
Injen Technology makes quality parts to be the market leaders. By doing in house products, Injen has a high standard of quality control and a very fast production rate. They prototype three new applications a week and are always looking for new ways of improvement. Injen intakes also use K&N Filters. Injen offers a manufacturer's limited lifetime warranty on every product they manufacture.
Injen adds new applications all the time, so check out their web site for the latest list of intakes.
Contact me for pricing and availability.
![]()
Contact
Phone 1-434-470-4469
AOL Messenger - SmoothGalant2
Yahoo Messenger - importcarpartsplus
MSN Messenger -
justin@importcarpartsplus.com
Google Talk - importcarpartsplus
Acura Intake Systems
| Intakes | Description | Year/s |
| IS1400 | Integra All | 1990-93 |
| IS1420 | Integra Ls, Ls Special, Rs | 1994-01 |
| IS1450 | Integra GSR | 1994-01 |
| IS1460 | NSX 3.0L | 1991-97 |
| IS1460 | NSX 3.2L | 1998-01 |
| IS1470P | RSX w/Heat Deflector (manual only) | 2002+ |
| IS1471P | RSX w/HS500P Heat Shield (auto only) | 2002+ |
| IS1475P | RSX Type S w/Heat Deflector | 2002+ |
| Cold Air Extensions | ||
| EIS1400 | Integra All | 1990-93 |
| EIS1420 | Integra Ls, Ls Special, Rs | 1994-01 |
| EIS1450 | Integra GSR | 1994-01 |
| Injen Race Division | ||
| RD1400 | Integra All | 1990-93 |
| RD1420 | Integra Ls, Ls Special, Rs | 1994-01 |
| RD1425 | Integra Type R | 97,98,01 |
| RD1450 | Integra GSR | 1994-01 |
| RD1480 | CL Type S | 2001-02 |
| RD1480 | TL Type S | 2002 |
| Oil Cap | ||
| IO1000 | Oil Cap All | All |
Audi Intake Systems
| Injen Race Division | Description | Year/s |
| RD3025 | TT 180HP FWD/Quattro | 2000-02 |
BMW Intake Systems
| Intakes | Description | Year/s |
| IS1105 | 323 2.5L | 1998 |
| IS1105 | 328 2.5L | 1999 |
| Injen Race Division | Description | Year/s |
| RD1110 | 325i | 2000 |
Chevy Intake Systems
| Intakes | Description | Year/s |
| IS7000P | Cavalier Z24 (Pol Only) | 1996-99 |
| IS7010P | Cavalier 2.2L (Pol Only) | 1995-97 |
| IS7010 | Cavalier 2.2L | 1998-99 |
| IS7020P | S10 V6/Sonoma V6/Jimmy/Blazer V6 | 1996-2001 |
Chrysler Intake Systems
| Intakes | Description | Year/s |
| IS5050 | PT Cruiser | 2000-01 |
Dodge Intake Systems
| Intakes | Description | Year/s |
| Injen Race Division | ||
| RD8000 | Neon 2.0L 16V R/T High Output (5 Speed Only) | 2000-02 |
| RD8010 | Neon 2.0L 16V SOHC Low Output (5 Spd/No ABS) | 2000-02 |
Ford Intake Systems
| Intakes | Description | Year/s |
| IS9001P | Focus ZX3 5 Speed (Pol Only) | 2000-01 |
| IS9005P | Focus ZX3 Automatic (Pol Only) | 2000-01 |
| IS9000P | Focus ZX3 SE (Pol Only) | 2000-01 |
| Spark Plug Cover | ||
| IC9000P | Focus ZX3, SE | 2000-01 |
Hyundai Intake Systems
| Intakes | Description | Year/s |
| Injen Race Division | ||
| RD1350 | Tiburon 5 Speed | 1998-01 |
| RD1375 | Tiburon 6 Speed and Automatic | 2003+ |
Honda Intake Systems
| Intakes | Description | Year/s |
| IS1305P | S2000 1 Piece Cold Air Intake | 2000-01 |
| IS1501 | Civic Ex, Si | 1988-91 |
| IS1520 | Civic Dx, Lx, Ex, Si, Del Sol Si, Del Sol DOHC | 1992-95 |
| IS1545P | Civic Cx, Dx, Lx (Pol Only) | 1996-00 |
| IS1550 | Civic Ex, Hx, Acura EL | 1996-98 |
| IS1555 | Civic Ex, Hx, Acura EL | 1999-00 |
| IS1560 | Civic Si | 1999-00 |
| IS1565 | Civic Dx, Lx, Ex | 2001-02 |
| IS1575 | Civic Si w/ Heatsheild | 2002 |
| IS1600 | Accord 4 Cylinder | 1990-93 |
| IS1650 | Accord 4 Cylinder | 1994-97 |
| IS1660 | Accord V6 | 1998-01 |
| IS1670 | Accord 4 Cylinder | 1998-01 |
| IS1700 | Prelude All | 1992-96 |
| IS1720 | Prelude All | 1997-01 |
| Cold Air Extensions | ||
| EIS1500 | Civic Ex, Si | 1988-91 |
| EIS1520 | Civic Dx, Lx, Ex, Si, Del Sol Si, Del Sol DOHC | 1992-95 |
| EIS1545P | Civic Cx, Dx, Lx (Pol Only) | 1996-00 |
| EIS1550 | Civic Ex, Hx, Acura EL | 1996-98 |
| EIS1555 | Civic Ex, Hx, Acura EL | 1999-00 |
| EIS1560 | Civic Si | 1999-00 |
| EIS1650 | Accord 4 Cylinder | 1994-97 |
| EIS1660 | Accord V6 | 1998-01 |
| EIS1720 | Prelude All | 1997-01 |
| Injen Race Division | ||
| RD1500 | Civic Ex, Si | 1988-91 |
| RD1520 | Civic Dx, Lx, Ex, Si | 1992-95 |
| RD1540 | Civic Cx, Dx, Lx | 1996-00 |
| RD1550 | Civic Ex, Hx, Acura EL | 1996-98 |
| RD1555 | Civic Ex, Hx, Acura EL | 1999-00 |
| RD1560 | Civic Si | 1999-00 |
| RD1565 | Civic Dx, Lx, Ex (Automatic) | 2001-02 |
| RD1566 | Civic Dx, Lx, Ex (5 Speed) | 2001-02 |
| RD1575 | Civic Si | 2002 |
| RD1650 | Accord 4 Cylinder | 1994-97 |
| RD1660 | Accord V6 | 1998-01 |
| RD1670 | Accord 4 Cylinder | 1998-01 |
| RD1675 | Accord V6 | 2003 |
| RD1700 | Prelude All | 1992-1996 |
| RD1720 | Prelude All | 1997-01 |
| Oil Cap | ||
| IO1000 | Oil Cap All | All |
Mazda Intake Systems
| Intakes | Description | Year/s |
| IS6040 | Miata w/Heat Shield (Pol Only) | 2000-01 |
| Injen Race Division | ||
| RD6050P | Protégé 1.6L (Pol Only) | 1999-01 |
| RD6060P | Protégé 5 2.0L/MP3 (Pol Only) | 2002 |
| RD6065P | Protégé 1.8L | 1999-00 |
Mercury Intake Systems
| Intakes | Description | Year |
| IS5000 | Cougar V6 | 1999-00 |
Mitsubishi Intake Systems
| Intakes | Description | Year/s |
| IS1830 | Lancer w/ Heatshield | 2002 |
| IS1840P | Galant 4 Cyl. (Pol Only) | 1999-00 |
| IS1845P | Galant V6 (Pol Only) | 1999-00 |
| IS1850 | Montero Sport V6 (No Limited Edition) | 1997-01 |
| IS1867 | Eclipse V6 (5 Speed and Sportronic) | 2000-01 |
| IS1871 | Eclipse 4 Cyl. (5 Speed and Automatic) | 2000-01 |
| IS1880 | Eclipse 4 Cyl. Non Turbo (No Spyder) | 1995-98 |
| IS1885 | Eclipse 4 Cyl. 2.0 Non Turbo | 1989-91 |
| IS1887 | Eclipse Non Turbo 1.8 SOHC | 1989-94 |
| IS1890F | Eclipse Turbo Flange and Filter Only | 1995-99 |
| IS1890P | Eclipse Turbo w/Stock Blow Off Valve | 1995-99 |
| IS1891P | Eclipse Turbo w/Aftermarket Blow Off Valve | 1995-99 |
| IS1895P | Eclipse Turbo Pipe Only | 1995-99 |
| Cold Air Extensions | ||
| EIS1867 | Eclipse V6 (5 Speed and Sportronic) | 2000-01 |
| EIS1871 | Eclipse 4 Cyl. (5 Speed and Automatic) | 2000-01 |
| EIS1880 | Eclipse 4 Cyl. Non Turbo (No Spyder) | 1995-98 |
| Injen Race Division | ||
| RD1830 | Lancer 2.0L 5 speed only | 2002 |
| RD1866 | Eclipse V6 (5 Speed and Sportronic) | 2000-01 |
| RD1868 | Eclipse V6 (5 Speed and Sportronic) | 2002 |
| RD1869 | Eclipse V6 | 2003 |
| RD1870 | Eclipse 4 Cyl. (5 Speed and Automatic) | 2000-01 |
| RD1880 | Eclipse 4 Cyl. Non Turbo (No Spyder) | 1995-99 |
| Aluminum Fuse Cover | ||
| FC1866 | Fuse Cover Eclipse V6 and 4 Cyl. | 2000-01 |
| FC1866 | Fuse Cover Galant V6 and 4 Cyl. | 1999-00 |
| FC1880 | Fuse Cover Eclipse 4 Cyl. Non Turbo | 1995-98 |
| FC1890 | Fuse Cover Eclipse Turbo | 1995-99 |
| Spark Plug Cover | ||
| IC1890 |
Spark Plug Cover Eclipse Turbo and 2.0L |
1989-99 |
| Billet Aluminum Oil Cap | ||
| IO1800 | Oil Cap Eclipse Turbo | 1995-99 |
| IO1800 | Oil Cap Eclipse V6 and 4cyl. | 2000-01 |
| IO1800 | Oil Cap Galant V6 and 4cyl. | 1999-00 |
Nissan Intake Systems
| Intakes | Description | Year/s |
| IS1900 | 240SX 16 Valve | 1995-96 |
| IS1905 | 240SX 16 Valve | 1997-98 |
| IS1910 | 240SX 12 Valve | 1989-90 |
| IS1920 | 240SX 16 Valve | 1991-94 |
| IS1955P | Sentra SER 2.0L (Pol Only) | 1995-96 |
| IS1960P | Sentra/200SX 1.6L (Pol Only) | 1995-96 |
| IS1970 | Altima 2.0L | 1998-01 |
| IS1980P | 300Z Non-Turbo (Pol Only) | 1991-96 |
| Extensions | ||
| EIS1920 | 240SX 16 Valve | 1995-98 |
| Race Division Intakes | ||
| RD1925 | Maxima SE, GXE, SLE | 6/94-6/98 |
| RD1930 | Maxima SE, GXE, SLE | 7/98-99 |
| RD1935 | Maxima SE, GXE, SLE | 2000-01 |
| RD1940 | Maxima SE, GXE, SLE, 6 speed and Auto | 2002 |
| RD1964 | Sentra SE-R | 1995-99 |
| RD1964 | Sentra SE | 1998-99 |
| RD1966 | Sentra SE-R Spec V 2.5L | 2002 |
| RD1975 | Altima 2.5L 4 cyl. | 2002 |
| RD1979 | Altima V6. | 2002 |
| RD1985 | 350Z | 2003 |
| RD1990 | Infiniti G35 | 2003 |
| Oil Cap | ||
| IO1000 | 240SX 16 Valve | 1995-98 |
| IO1000 | 240SX 16 Valve | 1991-94 |
| IO1000 | 240SX 12 Valve | 1989-90 |
Pontiac Intake Systems
| Injen Race Division | Description | Year/s |
| RD2075 | Vibe GT | 2003 |
Saturn Intake Systems
| Intakes | Description | Year/s |
| IS4000 | SL1, SOHC | 1995-99 |
| IS4000 | SL2, DOHC | 1991-99 |
| IS4000 | S Series SOHC | 2000-02 |
| IS4020 | S Series DOHC | 2000-02 |
Subaru Intake Systems
| Intakes | Description | Year/s |
| Injen Race Division | ||
| RD1200P | WRX (No Wagon) (Pol Only) | 2002 |
| RD1210P | RS/Outback/Forester/Legacy/Wagon Gt 2.5L (Pol Only) | 2002 |
| RD1220 | Impreza RS 2.5L | 1998 |
| Oil Cap | ||
| IO1200 | WRX/RS | 2002 |
Toyota Intake Systems
| Intakes | Description | Year/s |
| IS2000 | Tacoma 4 Cyl. | 1995-96 |
| IS2010 | Tacoma 4 Cyl. | 1997-99 |
| IS2015 | Tacoma 4 Cyl. 2.4L | 2000-01 |
| IS2020 | Camry/Solara 4 Cyl. | 1997-99 |
| IS2022 | Camry/Solara 4 Cyl. | 2000-01 |
| IS2025 | Camry/Solara 4 Cyl. w/ Heatshield | 2002 |
| IS2030 | Camry/Solara V6 | 1997-01 |
| IS2035 | Celica GT VVT-i(5 Speed and Automatic) | 2000-01 |
| IS2040 | Celica GT Only w/ Heatshield | 1994-99 |
| IS2045 | Celica GTS (6 Speed and Automatic) | 2000-01 |
| IS2050 | 4Runner V6 | 1997-98 |
| IS2055 | 4Runner V6/Tacoma V6 | 1999-01 |
| IS2070P | MR2 Spyder (Pol Only) | 2000-01 |
| IS2080P | Corolla S 1.8L (Pol Only) | 1999-02 |
| IS2083 | Lexus GS300/SC300 | 1992-95 |
| IS2085 | Lexus SC400/LS400 | 1992-95 |
| IS2091 | IS300 W/Heat Deflector | 2000-02 |
| IS2092 | GS300 W/ Stainless exhaust manifold cover | 2000-02 |
| IS2094 | IS300 W/ Stainless exhaust manifold cover | 2000-02 |
| IS2095P | GS430, SC430 (Pol Only) | 2001 |
| Injen Race Division | ||
| RD2037 | Celica GT VVT-i(5 Speed and Automatic) | 2000-01 |
| RD2046 | Celica GTS VVTL-i(6 Speed and Automatic) | 2000-01 |
| RD2065 | Matrix XR | 2002 |
| RD2075 | Matrix XR | 2002 |
| Spark Plug Cover | ||
| IC2046 | Celica GTS (6 Speed and Automatic) | 2000-01 |
| Aluminum Side Cover | ||
| SC2046P | Celica GTS (6 Speed and Automatic) (Pol Only) | 2000-01 |
| Oil Cap | ||
| IO2046 | Celica GTS (6 Speed and Automatic) | 2000-01 |
Volkswagen Intake Systems
| Intakes | Description | Year/s |
| IS3000 | Jetta/Golf 2.0L OBD1 Only | 1993-96 |
| IS3010 | Jetta/Golf/Cabrio 2.0L OBD2 Only | 1996-98 |
| Injen Race Division | ||
| RD3015 | Jetta IV/Golf IV 2.0L/1.8T | 1999-03 |
| RD3020 | Jetta IV/Golf IV VR6 | 1999.5-01 |
Universal Filters
| Universal Filters | |
| IF250R | Injen Cotton Filter w/Velocity Stack 2.50" |
| IF275R | Injen Cotton Filter w/Velocity Stack 2.75" |
| IF300R | Injen Cotton Filter w/Velocity Stack 3.00" |
| IF350R | Injen Cotton Filter w/Velocity Stack 3.50" |
| IF450R | Injen Cotton Filter 4.50" |
Universal Heat Shield
| Universal Heat Shield | |
| HS5000P | Aluminum Filter Heat Shield (Fits 2.50,2.75,3.00) |
Contact me for pricing and availability.
![]()
Contact
Phone 1-434-470-4469
AOL Messenger - SmoothGalant2
Yahoo Messenger - importcarpartsplus
MSN Messenger -
justin@importcarpartsplus.com
Google Talk - importcarpartsplus