HKS Exhaust Systems
HKS adds new applications all the time, so check out their web site for the latest list of exhaust, I also carry the complete HKS line.
Contact me for pricing and availability.
![]()
Contact
Phone 1-434-470-4469
AOL Messenger - SmoothGalant2
Yahoo Messenger - importcarpartsplus
MSN Messenger -
justin@importcarpartsplus.com
Google Talk - importcarpartsplus
HKS Hi-Power
HKS Hi-Power Hiper Exhaust systems incorporate a race inspired angled mounted stainless steel muffler and piping design for greater flow and higher-RPM power gains. Depending on the application, piping size ranges from 55 to 95mm and utilize 96 or 120mm tips. More pictures.
| Part No. | Application | Tip | Tip Dia. (mm) |
Piping Dia. (mm) |
| 3203-EX002 | ACURA Integra GS,LS,RS 1990-1991 | HP | 96 | 55 | |
| 3203-EX001 | ACURA Integra GS,LS,RS 1994-2001 | HP | 96 | 55 | |
| 3203-EX012 | ACURA Integra GSR 1994-1999 | HP | 96 | 55 | |
| 3203-EX001 | ACURA Integra GSR 2000-2001 | HP | 96 | 55 | |
| 3203-EX008 | ACURA Integra GSR,GS,LS,RS 1992-1993 | HP | 96 | 55 | |
| 3106-EX004 | EAGLE Talon TSI 1989-1994 Turbo | HP | 96 | 65 | |
| 3106-EX002 | EAGLE Talon TSI 1995-1998 Turbo | HP | 115 | 60 | |
| 3106-EX001 | EAGLE Talon TSI 1995-1998 Turbo | HP | 115 | 75 | |
| 3203-EX017 | FORD Focus ZX3 2000-2002 | HP | 96 | 55 | |
| 3203-EX019 | HONDA Civic CX,DX 1996-2000 | HP | 96 | 55 | |
| 3203-EX010 | HONDA Civic DX,HX,LX 1996-1998 | HP | 96 | 55 | |
| 3203-EX009 | HONDA Civic DX,LX,EX 1992-1995 | HP | 96 | 55 | |
| 3203-EX015 | HONDA Civic DX,Si 1992-1995 | HP | 96 | 55 | |
| 3203-EX009 | HONDA Civic EX 1996-1998 | HP | 96 | 55 | |
| 3203-EX014 | HONDA Civic Si,EX 1999-2000 | HP | 96 | 55 | |
| 3203-SH010 | HONDA S2000 2000-2001 | HP | 96 | 60 | |
| 3203-EX003 | LEXUS GS300 1998-2002 | HP | 120 | 60 | |
| 3203-EX003 | LEXUS GS400 1998-2000 | HP | 120 | 60 | |
| 3203-EX003 | LEXUS GS430 2001-2002 | HP | 120 | 60 | |
| 3203-EX020 | LEXUS IS300 2001-2002 | HP | 115 | 60 | |
| 3203-EX011 | MAZDA RX-7 1986-1991 | HP | 96 | 55 | |
| 3106-SZ001 | MAZDA RX-7 1987-1991 Turbo | HP | 120 | 75 | |
| 3106-EX006 | MAZDA RX-7 1993-1996 Turbo | HP | 120 | 75 | |
| 3106-EX002 | MITSUBISHI Eclipse GST, Spyder GST, Spyder 1995-1999 Turbo | HP | 115 | 60 | |
| 3106-EX004 | MITSUBISHI Eclipse GSX 1989-1994 Turbo | HP | 96 | 65 | |
| 3106-EX001 | MITSUBISHI Eclipse GSX 1995-1999 Turbo | HP | 115 | 75 | |
| 3203-SN002 | NISSAN 240SX 1989-1994 | HP | 115 | 65 | |
| 3203-EX021 | NISSAN 240SX 1995-1998 | HP | 115 | 65 | |
| 3106-EX003 | NISSAN 300ZX 1990-1995 Turbo | HP | 120 | 65 | |
| 3106-ST013 | Toyota Celica All Trac, GTS all trac 1990-1993 Turbo | HP | 120 | 75 | |
| 3203-EX018 | TOYOTA Celica GT 2000-2002 | HP | 96 | 60 | |
| 3203-ST016 | TOYOTA Celica GTS 2000-2002 | HP | 96 | 60 | |
| 3203-ST001 | TOYOTA Corolla Sport GTS 1985-1987 | HP | 96 | 60 | |
| 3106-ST006 | TOYOTA MR2 1990-1995 Turbo | HP | 120 | 75 | |
| 3203-ST011 | TOYOTA Supra 1993-1998 Turbo | HP | 115 | 75 |
HKS Carbon-Ti Exhaust

Special Edition HKS Carbon / Titanium Hi-Power Exhaust systems are available for certain popular applications. These exclusive versions of the Hi-Power Exhaust consist of a carbon fiber wrapped stainless muffler shell, a 120mm titanium tip, and polished stainless steel piping. More Pictures.
| Part No. | Application | Tip | Tip Dia. (mm) |
Piping Dia. (mm) |
| 3112-EX002 | EAGLE Talon TSI 1995-1998 Turbo | Hi-Power | 115 | 75 | |
| 3112-EX003 | Eagle Talon TSI 1995-1998 Turbo | Hi-Power | 115 | 60 | |
| 3207-EX002 | Lexus IS300 2001-2002 | Hi-Power | 115 | 60 | |
| 3112-EX001 | Mazda RX7 1993-1996 | Hi-Power | 120 | 75 | |
| 3112-EX003 | Mitsubishi Eclipse GST 1995-1999 Turbo | Hi-Power | 115 | 60 | |
| 3112-EX002 | Mitsubishi Eclipse GSX 1995-1999 Turbo | Hi-Power | 115 | 75 | |
| 3112-EX004 | Nissan 300ZX 1990-1996 Turbo | Hi-Power | 120 | 65 | |
| 3112-EX005 | Subaru Impreza WRX 2002 | Hi-Power | 120 | 75 | |
| 3112-EX006 | Toyota Supra 1993-1998 | Hi-Power | 120 | 95 | |
| 3207-EX001 | Toyota Supra 1993-1998 | Hi-Power | 115 | 75 |
HKS Sport Exhaust

HKS Sport Exhaust Systems utilize a specific muffler design and piping diameter to reduce backpressure and increase exhaust flow for greater peak power and a broader torque band without sacrificing low-end torque. More Pictures.
| Part No. | Application | Tip | Tip Dia. (mm) |
Piping Dia. (mm) |
| LES-H15 | ACURA Integra GS-R 1994-1999 | D-1 | 106 | 60 | |
| 3303-SH001 | ACURA NSX 1991-1994 | D-1 | 96 | 60 | |
| 3302-EX023 | BMW 325 1992-1995 | H-1 | 125 x 91 | 70 | |
| 3302-EX023 | BMW 328 1996-1998 | H-1 | 125 x 91 | 70 | |
| 3302-EX023 | BMW M3 1993-1999 | H-1 | 125 x 91 | 70 | |
| 3302-EX059 | CADILLAC Escalade 1998-1999 | H-1 | 125 x 91 | 75 | |
| 3302-EX060 | CHEVROLET Suburban 1998-1999 | H-1 | 125 x 91 | 75 | |
| 3302-EX031 | CHEVROLET Tahoe 1996-1997 | H-1 | 125 x 91 | 60 | |
| 3302-EX059 | CHEVROLET Tahoe 1998-1999 | H-1 | 125 x 91 | 75 | |
| 3302-EX010 | EAGLE Talon ESI 1995-1998 | W-1 | 96 | 60 | |
| 3302-EX040 | FORD Expedition 1997-1998 5.4 | H-1 | 125 x 91 | 65 | |
| LET-F02 | FORD Probe GT 1993-1995 | D-1 | 106 | 60 | |
| 3302-EX031 | GMC Yukon 1996-1997 | H-1 | 125 x 91 | 60 | |
| 3302-EX059 | GMC Yukon 1998-1999 | H-1 | 125 x 91 | 75 | |
| 3302-EX066 | HONDA Accord 1998-2001 V6 | Dr | 106 | 60 | |
| LES-H14 | HONDA Civic DX,LX,EX 1992-1995 | D-1 | 96 | 50 | |
| LES-H10 | HONDA Civic DX,Si 1992-1995 | D-1 | 96 | 50 | |
| LES-H16 | HONDA Civic EX 1996-1998 | W-1 | 120 | 50 | |
| LES-H05 | HONDA Civic Si 1988-1991 | R-2 | 60 | 50 | |
| 3302-SH030 | HONDA CRV 1997-1999 | W-1 | 106 | 60 | |
| LES-H04 | HONDA CRX Si 1988-1991 | R-2 | 60 | 50 | |
| LES-H13 | HONDA Prelude 1992-1996 | D-1 | 96 | 60 | |
| 3302-EX021 | HYUNDAI Tiburon 1997-1999 | Dr | 106 | 60 | |
| 3302-EX019 | INFINITI I30 1996-1999 | D-1 | 106 | 60 | |
| 3302-EX052 | INFINITI QX4 1997-1999 | H-1 | 125 x 91 | 60 | |
| LES-Z02 | Mazda Miata 1990-1998 | C-1 | 83 | 60 | |
| LES-Z01 | MAZDA RX-7 1986-1991 | R-1 | 76 | 50 | |
| 3302-EX056 | MERCEDES C280 1994-1999 | H-1 | 125 x 91 | 65 | |
| 3302-EX067B | MITSUBISHI Eclipse GT 2000-2001 V6 | Dr | 116 | 60 | |
| 3302-EX010 | MITSUBISHI Eclipse RS,GS 1995-1999 | W-1 | 96 | 60 | |
| 3302-EX067A | MITSUBISHI Eclipse RS,GS 2000-2001 L4 | Dr | 115 | 60 | |
| 3302-EX079 | MITSUBISHI Montero Limited 2000-2001 V6 3.5 | H-1 | 125 x 91 | 60 | |
| 3302-EX058 | MITSUBISHI Montero Sport 1997-1999 V6 3 | H-1 | 120 x 82 | 60 | |
| 3302-EX072 | MITSUBISHI Montero Sport 2000-2001 V6 3.0,3.5 | H-1 | 125 x 91 | 60 | |
| 3302-EX007 | NISSAN 200SX SE-R 1995-1997 | Dr | 106 | 60 | |
| LES-N01 | NISSAN 240SX 1989-1994 | R-2 | 65 | 60 | |
| LES-N03 | NISSAN 300ZX 1990-1995 | R-2 | 65 | 60 | |
| LES-N02 | NISSAN 300ZX 1990-1995 | R-2 | 65 | 60 | |
| 3302-EX019 | NISSAN Maxima 1995-1996 | D-1 | 106 | 60 | |
| 3302-EX082 | NISSAN Maxima 2000-2001 | Dual | 83 | 60 | |
| 3302-EX017 | NISSAN Pathfinder 1996-1999 V6 | Single | 60 | 60 | |
| 3302-EX052 | NISSAN Pathfinder 1996-1999 V6 3.3 | H-1 | 125 x 91 | 60 | |
| 3302-EX081 | Nissan Pathfinder 2001-2002 V6 3.5 | H-1 | 125 x 91 | 60 | |
| 3302-SN010 | NISSAN Pathfinder SE 1990-1995 V6 | Single | 60 | 60 | |
| 3302-EX080 | NISSAN Sentra 2000-2001 | Dr | 106 | 60 | |
| LES-N04 | NISSAN Sentra SE-R 1991-1994 | D-1 | 83 | 60 | |
| 3302-EX065 | NISSAN Xterra 1999-2000 | H-1 | 125 x 91 | 60 | |
| 3302-EX073 | SUBARU Impreza RS 1998-2000 | Dr | 106 | 60 | |
| 3302-EX051 | TOYOTA 4Runner 1990-1995 V6 | H-1 | 120 x 82 | 60 | |
| LES-T01 | TOYOTA Celica GTS Sport, GTS 1986-1993 | R-2 | 60 | 50 | |
| LES-T14 | TOYOTA Corolla GTS 1988-1991 | D-1 | 96 | 50 | |
| 3302-ST029 | TOYOTA Corolla sport GTS 1985-1987 | E-1 | 83 | 60 | |
| LES-T03 | TOYOTA MR2 1985-1989 | R-2 | 60 | 50 | |
| LES-T15 | TOYOTA MR2 1990-1995 | R-1 | 70 | 60 | |
| 3302-ST065 | TOYOTA MR2 Spyder 2000-2002 | E-1 | 100 | 60 | |
| 3302-ST037 | TOYOTA RAV4 1996-1997 | W-1 | 106 | 60 | |
| LES-T09 | TOYOTA Supra 1986.5-1992 | R-2 | 60 | 60 | |
| 3302-EX050 | VOLKSWAGEN Beetle 1998-2000 2 | H-1 | 120 x 82 | 55 | |
| 3302-EX044 | VOLKSWAGEN Passat 2WD 1998-2000 2.8 | H-1 | 125 x 91 | 60 |
Downpipe

For maximum exhaust flow and increased turbo spool up, HKS offers Off-Road down pipes and front pipes for race use. Each 75mm mandrel down pipe and front pipe is a bolt on application that will mount to the stock turbo and to HKS turbo upgrade kits.
| Part No. | Application | Piping Dia. (mm) |
| 3103-RZ003 | MAZDA RX-7 1987-1991 Turbo | 75 | |
| 3103-RZ001 | MAZDA RX-7 1993-1996 Turbo | 75 | |
| 3103-RT003 | TOYOTA Supra 1986.5-1992 Turbo | 75 | |
| 3103-RT006 | TOYOTA Supra 1993-1998 Turbo | 75 |
Drager

HKS Super Drager Exhaust systems incorporate a polished seamless-shell stainless-steel muffler assembly. All Drager systems utilize mandrel bent piping from 60 to 95mm in diameter and a 106 or 130mm Drager tip, depending on the application. More Pictures.
| Part No. | Application | Tip | Tip Dia. (mm) |
Piping Dia. (mm) |
| 3302-EX026C | ACURA CL 2.2,2.3 1996-1999 | Dr | 106 | 60 | |
| 3302-EX029 | ACURA CL 2.2,2.3 1996-1999 | Dr | 106 | 60 | |
| 3302-EX074 | ACURA Integra GS,LS,RS 1994-2001 | Dr | 106 | 60 | |
| 3302-EX075 | ACURA Integra GSR 1994-1999 | Dr | 106 | 60 | |
| 3302-EX074 | ACURA Integra GSR 2000-2001 | Dr | 106 | 60 | |
| 3302-EX027 | ACURA Integra GSR,GS,LS,RS 1994-2001 | Dr | 106 | 60 | |
| 3302-EX055 | ACURA Integra Type-R 1997-2001 | Dr | 115 | 60 | |
| 3301-SM017 | DODGE Stealth 1990-1996 Turbo | Dr | 130 | 95 | |
| 3303-EX001A | DODGE Viper GTS 1997-1998 | Dr | 85 | 60 | |
| 3301-EX003 | EAGLE Talon TSI 1995-1998 Turbo | Dr | 106 | 60 | |
| 3301-EX002 | EAGLE Talon TSI 1995-1998 Turbo | Dr | 106 | 75 | |
| 3302-EX026C | HONDA Accord 1994-1997 L4 | Dr | 106 | 60 | |
| 3302-EX038 | HONDA Accord 1998-2001 L4 | Dr | 106 | 60 | |
| 3302-EX029 | HONDA Accord EX 1994-1997 | Dr | 106 | 60 | |
| 3302-EX026 | HONDA Accord LX 1994-1997 | Dr | 106 | 60 | |
| 3302-EX024 | HONDA Civic DX,HX,EX 1996-1998 | Dr | 106 | 60 | |
| 3302-EX048 | HONDA Civic DX,HX,LX 1996-1998 | Dr | 106 | 60 | |
| 3302-EX047 | HONDA Civic DX,LX,EX 1992-1995 | Dr | 106 | 60 | |
| 3302-EX047 | HONDA Civic EX 1996-1998 | Dr | 106 | 60 | |
| 3302-EX039 | HONDA Prelude 1997-2001 | Dr | 106 | 60 | |
| 3302-SZ004 | MAZDA Miata 1990-1998 | Dr | 106 | 60 | |
| 3302-SZ005 | MAZDA Miata 1990-2000 | Dr | 106 | 60 | |
| 3301-SZ012 | MAZDA RX-7 1987-1991 Turbo | Dr | 120 | 75 | |
| 3301-SM017 | MITSUBISHI 3000GT 1990-1999 Turbo | Dr | 130 | 95 | |
| 3301-EX003 | MITSUBISHI Eclipse GST, Spyder GST, Spyder 1995-1999 Turbo | Dr | 106 | 60 | |
| 3301-EX002 | MITSUBISHI Eclipse GSX 1995-1999 Turbo | Dr | 106 | 75 | |
| 3302-EX037 | NISSAN 240SX 1995-1998 | Dr | 115 | 65 | |
| 3301-ST074 | TOYOTA MR2 1990-1995 Turbo | Dr | 115 | 75 | |
| 3301-EX008 | TOYOTA Supra 1987-1992 Turbo | Dr | 120 | 85 | |
| LET-T17 | TOYOTA Supra 1993-1998 Turbo | Dr | 130 | 95 |
Titanium Racing Muffler Exhaust

For extreme horsepower applications, the HKS Racing Muffler system, constructed of 102mm diameter stainless steel piping, a 170mm Titanium muffler assembly and a 115mm tip, is the lightest system and the highest flowing exhaust system HKS has to offer. FOR OFF ROAD USE ONLY!
| Part No. | Application | Tip | Tip Dia. (mm) |
Piping Dia. (mm) |
| 3108-RZ001 | Mazda RX-7 1987-1991 Turbo | Hi-Power | 115 | 102 | |
| 3108-RZ002 | Mazda RX-7 1993-1996 Turbo | Hi-Power | 115 | 102 | |
| 3108-RT001 | Toyota Supra 1993-1998 Turbo | Hi-Power | 115 | 102 |
Drager II Exhaust

The new Drager II series, an evolution of the Original Super Drager, incorporates a new slim-line muffler assembly and utilizes a 120mm Drager tip that allows for an optional silencer insert to be used for additional sound dampening. More Pictures.
| Part No. | Application | Tip | Tip Dia. (mm) |
Piping Dia. (mm) |
| 3302-EX077 | LEXUS IS300 2001-2002 more | Dr | 120 | 60 | |
| 3301-SZ013 | MAZDA RX-7 1993-1996 Turbo | Dr | 120 | 75 | |
| 3301-EX011 | TOYOTA Supra 1993-1998 Turbo | Dr | 120 | 85 |
Turbo Exhaust

Engineered for turbo applications, HKS Turbo Exhaust systems offer increased exhaust flow characteristics for gains in boost pressure, improved response and an average 15-30 horsepower overall gain. More Pictures.
| Part No. | Application | Tip | Tip Dia. (mm) |
Piping Dia. (mm) |
| 3301-EX006 | AUDI A4 1997-2001 1.8 Turbo | H-1 | 125 x 91 | 60 | |
| 3301-EX004 | AUDI A4 Quattro 1997-1999 1.8 Turbo | H-1 | 125 x 91 | 60 | |
| LET-M01 | CHRYSLER Conquest 1983-1989 Turbo | Single | 60 | 60 | |
| LET-M04 | DODGE Stealth R/T Turbo 1990-1996 Turbo | N-1 | 96 | 60 | |
| LET-M08 | DODGE Stealth R/T Turbo 1990-1996 Turbo | D-2 | 76 | 60 | |
| LET-M02 | EAGLE Talon TSI 1989-1991 Turbo | N-2 | 65 | 60 | |
| LET-M03 | EAGLE Talon TSI 1989-1994 Turbo | N-2 | 65 | 60 | |
| LET-M10 | EAGLE Talon TSI 1995-1998 Turbo | W-1 | 120 | 75 | |
| 3301-EX001 | EAGLE Talon TSI 1995-1998 Turbo | W-1 | 106 | 60 | |
| LET-Z06 | FORD Probe 1988-1992 Turbo | Dual | 60 | 60 | |
| LET-Z04 | MAZDA 323 GTX 1988-1989 Turbo | 60 | 60 | ||
| LET-Z06 | MAZDA MX-6 1988-1992 Turbo | Dual | 60 | 60 | |
| LET-Z01 | MAZDA RX-7 1987-1991 Turbo | R-1 | 76 | 55 | |
| LET-Z08 | MAZDA RX-7 1993-1996 Turbo | N-1 | 120 | 75 | |
| LET-M08 | MITSUBISHI 3000GT 1990-1999 Turbo | D-2 | 76 | 60 | |
| LET-M04 | MITSUBISHI 3000GT 1990-1999 Turbo | N-1 | 96 | 60 | |
| LET-M02 | MITSUBISHI Eclipse GS 1989-1991 Turbo | N-2 | 65 | 60 | |
| 3301-EX001 | MITSUBISHI Eclipse GST, Spyder GST, Spyder 1995-1999 Turbo | W-1 | 106 | 60 | |
| LET-M03 | MITSUBISHI Eclipse GSX 1989-1994 Turbo | N-2 | 65 | 60 | |
| LET-M10 | MITSUBISHI Eclipse GSX 1995-1999 Turbo | W-1 | 120 | 75 | |
| LET-M01 | MITSUBISHI Starion 1983-1989 Turbo | Single | 60 | 60 | |
| LET-N01 | NISSAN 280ZX 1981-1983 Turbo | Dual | 60 | 60 | |
| LET-N05 | NISSAN 300ZX 1984-1985 Turbo | Dual | 60 | 65 | |
| LET-N06 | NISSAN 300ZX 1986-1989 Turbo | Dual | 60 | 65 | |
| LET-N07 | NISSAN 300ZX 1990-1995 | D-1 | 106 | 60 | |
| LET-M02 | PLYMOUTH Laser RS 1989-1991 Turbo | N-2 | 65 | 60 | |
| LET-M03 | PLYMOUTH Laser RS 1989-1994 Turbo | N-2 | 65 | 60 | |
| LET-T05 | TOYOTA Celica All Trac, GTS all trac 1988-1993 Turbo | T-2 | 65 | 65 | |
| LET-S01 | TOYOTA MR2 1988-1989 Supercharged | T-2 | 70 | 65 | |
| LET-T07 | TOYOTA MR2 1990-1995 Turbo | D-1 | 76 | 65 | |
| 3301-ST062 | TOYOTA MR2 1990-1995 Turbo | W-1 | 120 | 85 | |
| LET-T01 | TOYOTA Supra 1987-1992 Turbo | T-2 | 65 | 65 | |
| LET-T16 | TOYOTA Supra 1987-1992 Turbo | D-2 | 75 | 75 | |
| 3301-EX010 | VOLKSWAGEN Passat 1998-2000 1.8 Turbo | H-1 | 125 x 91 | 60 |
![]()
Contact
Phone 1-434-470-4469
AOL Messenger - SmoothGalant2
Yahoo Messenger - importcarpartsplus
MSN Messenger -
justin@importcarpartsplus.com
Google Talk - importcarpartsplus